Following yesterday’s results in the Heineken Cup, Wasps know exactly what they have to do to qualify in the European Competition.
The Munster game against Montauban was postponed until today, but it is irrelevant.
In the following tables, I have dimmed out any team which has been eliminated (this will not show happen in the RSS feed).
Toulouse and Ospreys are the highest scoring second place teams.
A win against Castres is now essential for Wasps, this would put Wasps on 20 points and would deny Toulouse a place in the quarter finals. If Wasps do better in Castres than Leinster do against Edinburgh, Wasps would top the group and would win their place by right.
The worst case for Toulouse is that both Wasps and Leinster do well. Toulouse need at least one of these teams to lose. Let’s hope that Toulouse fans are supporting Edinburgh!
Here are the current tables (I summarise the state of play for Wasps below them).
| Pool 1 | Team | P | W | D | L | F | A | BP | PTS |
| 1 | Munster | 5 | 4 | 0 | 1 | 122 | 85 | 2 | 18 |
| 2 | Sale | 6 | 3 | 0 | 3 | 136 | 115 | 3 | 15 |
| 3 | Clermont Auvergne | 6 | 3 | 0 | 3 | 137 | 129 | 1 | 13 |
| 4 | Montauban | 5 | 1 | 0 | 4 | 68 | 134 | 2 | 6 |
| Pool 2 | Team | P | W | D | L | F | A | BP | PTS |
| 1 | Leinster | 5 | 3 | 0 | 2 | 128 | 67 | 4 | 16 |
| 2 | Wasps | 5 | 4 | 0 | 1 | 99 | 91 | 0 | 16 |
| 3 | Edinburgh | 5 | 2 | 0 | 3 | 88 | 91 | 1 | 9 |
| 4 | Castres | 5 | 1 | 0 | 4 | 52 | 118 | 1 | 5 |
| Pool 3 | Team | P | W | D | L | F | A | BP | PTS |
| 1 | Leicester | 6 | 4 | 0 | 2 | 191 | 90 | 5 | 21 |
| 2 | Ospreys | 6 | 4 | 0 | 2 | 155 | 71 | 4 | 20 |
| 3 | Perpignan | 6 | 4 | 0 | 2 | 154 | 120 | 2 | 18 |
| 4 | Treviso | 6 | 0 | 0 | 6 | 72 | 291 | 0 | 0 |
| Pool 4 | Team | P | W | D | L | F | A | BP | PTS |
| 1 | Harlequins | 6 | 5 | 0 | 1 | 144 | 115 | 2 | 22 |
| 2 | Stade Français | 6 | 3 | 0 | 3 | 131 | 109 | 3 | 15 |
| 3 | Ulster | 6 | 2 | 1 | 3 | 113 | 134 | 1 | 11 |
| 4 | Scarlets | 6 | 1 | 1 | 4 | 124 | 154 | 2 | 8 |
| Pool 5 | Team | P | W | D | L | F | A | BP | PTS |
| 1 | Bath | 5 | 4 | 0 | 1 | 104 | 89 | 3 | 19 |
| 2 | Toulouse | 5 | 4 | 0 | 1 | 118 | 85 | 2 | 18 |
| 3 | Glasgow | 5 | 1 | 0 | 4 | 121 | 140 | 4 | 8 |
| 4 | Newport-Gwent Dragons | 5 | 1 | 0 | 4 | 73 | 102 | 2 | 6 |
| Pool 6 | Team | P | W | D | L | F | A | BP | PTS |
| 1 | Cardiff Blues | 6 | 6 | 0 | 0 | 202 | 99 | 3 | 27 |
| 2 | Biarritz | 6 | 3 | 0 | 3 | 121 | 88 | 3 | 15 |
| 3 | Gloucester | 6 | 3 | 0 | 3 | 156 | 109 | 3 | 15 |
| 4 | Calvisano | 6 | 0 | 0 | 6 | 87 | 270 | 0 | 0 |
Currently the ranking for the quarter finals looks like this:
- Cardiff Blues (27 points)
- Harlequins (22 points)
- Leicester Tigers (21 points)
- Bath (19 points)
- Munster (18 points, 1 game in hand)
- Leinster (16 points, 1 game in hand, 1st in pool)
- Ospreys (20 points, second in pool)
- Toulouse (18 points, second in pool)
- London Wasps (16 points, 1 game in hand, 2nd in pool)
With a loss, Wasps are out of contention.
Any win will do, though, and would put us in 8th position most likely. It’d be very odd to get into 7th place given the results of Ospreys.
A win with a leinster loss would put Wasps in 4th place playing Bath if Munster lose, and 5th playing Leicester if Munster win.
A bonus win (better than Leinster) would put us on 21 points and a home game against Bath (away if Munster win).
(Hope I’ve got that right!)
Anyway, fingers crossed. Allez Wasps!
4 Comments
20 minutes in.
7-3 to Castres against Wasps
6-0 to Leinster against Edinburgh
Half Time scores.
14-10 to Castres.
12-3 to Leinster
Castres 14-15 Wasps
Leinster 12-3 Edinburgh
Nuts.
Castres 21-15 Wasps
The Leinster score is now irrelevant. Wasps have 17 points, which is not enough for a second place spot in the quarter finals.